| Daily 
meals: | The kitchens 
served food three times a day to all the affected. 37,100 meals were served 
today. Morning breakfast comprised of tea/coffee/milk, bread, biscuits and cereal 
to children. For lunch, chapaatees, freshly cooked vegetables, boiled rice and 
dal (curry) were served. For dinner, khichadi (a rice preparation) and kadhi (type 
of curry) were served. Over 37,000 people were served meals today.  
 | No | Kitchen | Total meals served: |   | 1 | Bhuj | 20,000 |   
| 2 | Raapar | 3,000 |   
| 3 | Anjaar | 2,000 |   
| 4 | Bhachao | 2,000 |   
| 5 | Gandhidham | 1,000 |   
| 6 | Khavada | 1,500 |   
| 7 | Morbi 
(Barawala) | 3,200 |   | 8 | Ahmedabad | 1.500 |   
| 9 | Jamnagar | 2,000 |   
| 10 | Bhadra | 400 |   
| 11 | Surendranagar | 500 |   
|  | Total | 37,100 |   |   | Flour/spices 
and other groceries: | 4,000 
people |  |