Satsang Examinations Results |
Top Five - February 1999 |
Rank | Seat No. | Name | Centre | Sex | Marks1 | Marks2 | Total |
3 | 103976 | SUTHAR ARVINDBHAI LALJIBHAI | EDISON-NEW | M | 51 | 66 | 117 |
4 | 103681 | PATEL ARVINDBHAI SHANKERBHAI | CHICAGO | M | 56 | 60 | 116 |
5 | 149072 | TAILOR BHARTIBEN SURYAKANTBHAI | LEICESTER | F | 55 | 60 | 115 |
Exam :- | PRAVIN |
1 | 131199 | PATEL CHETANBHAI K. | MOMBASA | M | 77 | 82 | 159 |
1 | 104922 | THAKER NILAMBEN A. | SHARJAH | F | 82 | 77 | 159 |
2 | 101003 | PARIKH GIRISHKUMAR T. | ATLANTA | M | 69 | 81 | 150 |
3 | 104784 | BHATT MADHUBEN NANDUBHAI | HOUSTON | F | 65 | 83 | 148 |
4 | 100851 | PATEL URMILABEN SURYAKANTBHAI | DALLAS | F | 65 | 81 | 146 |
4 | 131202 | SHAH NILKANTHBHAI J. | MOMBASA | M | 65 | 81 | 146 |
4 | 102849 | SHETH REKHABEN KIRITBHAI | ST.LUIS | F | 68 | 78 | 146 |
5 | 100679 | BAROT CHANDRABALABEN | ORLANDO | F | 64 | 81 | 145 |
5 | 100542 | PATEL USHABEN PRAVINBHAI | MAIMI | F | 63 | 82 | 145 |
Exam :- | PRAG-1 |
1 | 149729 | PUJYA UTTAMCHARAN SWAMI | LOS-ANGELES | M | 91 | 76 | 167 |
2 | 130349 | DEPALA MEENABEN | ABUDHABI | F | 77 | 87 | 164 |
3 | 102702 | PATEL JOITARAMBHAI NARSINHDAS | CHARLOTTE | M | 81 | 77 | 158 |
4 | 103837 | SHAH VINODBHAI GHANSHYAMBHAI | CHICAGO | M | 83 | 74 | 157 |
4 | 104464 | PATEL GEETABEN GIRISHBHAI | EDISON-NEW | F | 78 | 79 | 157 |
5 | 149106 | VYAS RAJESHBHAI JAYANTIBHAI | ASHTON | M | 81 | 74 | 155 |
Exam :- | PRAG-2 |
1 | 131223 | KAMDAR MANISHBEN KAMLESHBHAI | MOMBASA | F | 96 | 75 | 171 |
2 | 102483 | PATEL AMITBHAI BHAGWANDAS | BALTIMOR | M | 90 | 76 | 166 |
3 | 102490 | SHAH UMABEN RAMESHBHAI | F | 92 | 73 | 165 |
Page 3 of 4 |
|
© 1999, Bochasanwasi
Shree Akshar Purushottam Swaminarayan Sanstha, Swaminarayan Aksharpith
|