Satsang Examinations Results |
Top Five - February 1999 |
Rank | Seat No. | Name | Centre | Sex | Marks1 | Marks2 | Total |
4 | 103859 | PATEL JIVARAJBHAI BHAGAVANBHAI | CHICAGO | M | 89 | 75 | 164 |
5 | 100608 | ASHER DAMYANTIBEN GIRISHBHAI | CLEVLAND | F | 89 | 72 | 161 |
Exam :- | PRAG-3 |
1 | 104817 | PATEL DILIPBHAI ISHWARBHAI | HOUSTON | M | 86 | 76 | 162 |
2 | 103654 | PATEL HARSADBHAI MAGANBHAI | LOS-ANGELES | M | 85 | 67 | 152 |
3 | 150181 | PATEL ARUNABEN G. | EDISON-NEW | F | 84 | 64 | 148 |
4 | 104273 | MISTRY RAMANIKBHAI NANALAL | M | 80 | 67 | 147 |
5 | 131216 | PATEL NIMISHABEN H. | MOMBASA | F | 76 | 54 | 130 |
Page 4 of 4 |
|
© 1999, Bochasanwasi
Shree Akshar Purushottam Swaminarayan Sanstha, Swaminarayan Aksharpith
|